Time |
7000 |
milliseconds between the end of the sliding effect and the start of the nex one |
Transition Period |
1500 |
lenght of the sliding effect in milliseconds |
Grid Difference |
250 |
to make the grid blocks slower than the slices, this value must be smaller than Transition Period |
Easing |
easeInOutExpo |
Select an Easing effect (You can see jQuery UI Effect - Easing demo here https://jqueryui.com/resources/demos/effect/easing.html)
|
Mobile Easing |
|
Select a Mobile Easing Effect (leave empty if you want to display the same easing on mobile devices and on desktop etc.) |
Animations |
random |
Select an Animations
random | random |
simpleFade | Simple Fade |
curtainTopLeft | Curtain Top Left |
curtainTopRight | Curtain Top Right |
curtainBottomLeft | Curtain Bottom Left |
curtainBottomRight | Curtain Bottom Right |
curtainSliceLeft | Curtain Slice Left |
curtainSliceRight | Curtain Slice Right |
blindCurtainTopLeft | Blind Curtain Top Left |
blindCurtainTopRight | Blind Curtain Top Right |
blindCurtainBottomLeft | Blind Curtain Bottom Left |
blindCurtainBottomRight | Blind Curtain Bottom Right |
blindCurtainSliceBottom | Blind Curtain Slice Bottom |
blindCurtainSliceTop | Blind Curtain Slice Top |
stampede | Stampede |
mosaic | Mosaic |
mosaicReverse | Mosaic Reverse |
mosaicRandom | Mosaic Random |
mosaicSpiral | Mosaic Spiral |
mosaicSpiralReverse | Mosaic Spiral Reverse |
topLeftBottomRight | Top Left Bottom Right |
bottomRightTopLeft | Bottom Right Top Left |
bottomLeftTopRight | Bottom Left Top Right |
|
Mobile Animations |
|
leave empty if you want to display the same effect on mobile devices and on desktop etc.
random | random |
simpleFade | Simple Fade |
curtainTopLeft | Curtain Top Left |
curtainTopRight | Curtain Top Right |
curtainBottomLeft | Curtain Bottom Left |
curtainBottomRight | Curtain Bottom Right |
curtainSliceLeft | Curtain Slice Left |
curtainSliceRight | Curtain Slice Right |
blindCurtainTopLeft | Blind Curtain Top Left |
blindCurtainTopRight | Blind Curtain Top Right |
blindCurtainBottomLeft | Blind Curtain Bottom Left |
blindCurtainBottomRight | Blind Curtain Bottom Right |
blindCurtainSliceBottom | Blind Curtain Slice Bottom |
blindCurtainSliceTop | Blind Curtain Slice Top |
stampede | Stampede |
mosaic | Mosaic |
mosaicReverse | Mosaic Reverse |
mosaicRandom | Mosaic Random |
mosaicSpiral | Mosaic Spiral |
mosaicSpiralReverse | Mosaic Spiral Reverse |
topLeftBottomRight | Top Left Bottom Right |
bottomRightTopLeft | Bottom Right Top Left |
bottomLeftTopRight | Bottom Left Top Right |
|
Rows |
4 |
rows |
Columns |
6 |
Enter a number of Columns |
Sliced Rows |
8 |
if 0 the same value of rows |
Sliced Columns |
12 |
if 0 the same value of columns |
Opacity On Grid |
Disabled |
Decide to apply a fade effect to blocks and slices: if your slideshow is fullscreen or simply big, I recommend to set it false to have a smoother effect
|
Slide On |
random |
decide if the transition effect will be applied to the current (prev) or the next slide
random | random |
next | next |
prev | prev |
|